Internet Resources 1997-2000     Back to Navigation            
  Romania Hungary Czech Republic Bulgaria  
Total No. Internet Users          
1997                  25,200  n/a                 220,000                   70,000  
1998                540,000                   90,000                 480,000                 140,000  
1999                625,500                 500,000                 700,000                 280,000  
2000                690,000                 650,000              1,000,000                 430,000  
No. Internet  users per 1000 pop.          
1997 1.1 n/a 21.4                         8.4    
1998 23.9 9.0 46.6                       16.9    
1999 27.8 64.4 68.0                       34.0    
2000 31.0 65.0 100.0                       53.0    
No. Internet professional users          
1997 20,000  n/a 160,000  n/a  
1998 480,000  n/a 320,000  n/a  
1999 550,000                 430,000 450,000  n/a  
2000 n/a  n/a n/a  n/a  
Hostcount by DNS domains          
1997 18,300  n/a                   56,869                     6,558  
1998 26,362                 105,000                   78,175                   10,774  
1999 75,098  n/a                 115,769                   15,170  
2000 n/a                 135,300                 161,291                   18,963  
Hostcount by DNS domains per 1000 inh          
1997 0.8  n/a                         5.5                       0.79  
1998 1.3                     10.45                         7.6                       1.30  
1999 3.3  n/a                       11.2                       1.84  
2000 3.3                       13.5                       15.7                       2.31  
Number of access providers          
1997 50  n/a 7 n/a  
1998 120                          75 20 n/a  
1999 150                          30 13 170  
2000 200                          39 16 180  
Source : (1) www.ripe.net, CAPITAL magazine, IMT estimation