Personal computers 1996-2000     Back to Navigation            
  Romania Hungary Czech Republic Bulgaria  
Total number of Home PCs          
1996                  54,000 312,500                 110,000 n/a  
1997                  92,000 395,000                 190,000 n/a  
1998                153,600 477,500                 250,000 25,000  
1999                199,600 n/a                 290,000 38,000  
2000                218,000 n/a                 360,000 58,000  
Total number of Business PCs          
1996                246,000              1,500,000                 440,000    
1997                308,000              1,780,000                 525,000    
1998                326,400              2,200,000                 643,000    
1999                424,000  n/a                 880,000 210,000  
2000                495,000  n/a                 982,000 n/a  
Total number of PCs          
1996 300,000 1,812,500 550,000 n/a  
1997 400,000 2,175,000 715,000 220,000  
1998 480,000 2,677,500 893,000 270,000  
1999 623,600 n/a 1,170,000 338,000  
2000 n/a n/a 1,342,000 361,000  
     
   
     
  Back to Navigation  
  Romania Hungary Czech Republic Bulgaria  
Total no. Home PCs per 100 inh.          
1996                        0.2                         3.1                         1.1  n/a  
1997                        0.4                         4.0                         1.9  n/a  
1998                        0.7                         4.8                         2.5  n/a  
1999                        0.9  n/a                         2.7                         0.2  
2000                        1.0  n/a                         2.7                         0.2  
Total no. Business PCs per 100 inh.          
1996                        1.1                       15.0                         4.4  n/a  
1997                        1.3                       17.8                         5.2  n/a  
1998                        1.4                       22.0                         6.4  n/a  
1999                        1.9  n/a                         8.2                         2.6  
2000                        2.2  n/a                         9.5  n/a  
Total no. PCs per 100 inh.          
1996                        1.3                       18.1                         5.5  n/a  
1997                        1.7                       21.8                         7.1  n/a  
1998                        2.1                       26.8                         8.9  n/a  
1999                        2.8  n/a                       10.9                         2.8  
2000                        3.2  n/a                       12.2                         4.4