Telecoms equipment - 1996-2000     Back to Navigation            
Telephone Lines Romania Hungary Czech Republic Bulgaria    
Conventional Lines            
1996             3,175,530 2,651,200 2,815,000 2,647,459    
1997             3,455,920 3,095,300 3,274,000 2,681,074    
1998             3,648,730 3,385,200 3,734,000 2,757,990    
1999             3,928,730 3,726,000 3,839,000              2,833,395    
2000             4,453,730 4,100,000 3,851,000              2,909,800    
GSM & Other 'Mobile' Lines            
1996                          -   473,100                          -   36,000    
1997                412,000 708,000 527,000 55,522    
1998             1,135,000 1,070,000 961,000 127,758    
1999             2,157,000 1,621,000 1,945,000 331,438    
2000             3,228,500 2,990,000 4,000,000 670,000    
Total Lines - Conventional + GSM            
1996 3,175,530 3,124,300 2,815,000 2,683,459    
1997 3,867,920 3,803,300 3,801,000 2,736,596    
1998 4,783,730 4,455,200 4,695,000 2,885,748    
1999 6,085,730 5,347,000 5,784,000 3,164,833    
2000 7,682,230 7,090,000 7,851,000 3,579,800    
Penetration rate (Handsets per 100 inh.)            
1996                         14                          31                          27                          33    
1997                         17                          38                          37                          33    
1998                         21                          44                          46                          35    
1999                         27                          53                          56                          39    
2000                         34                          71                          76                          44    
         
         
% of Mobile phones / Total no. lines Romania Hungary Czech Republic Bulgaria    
1996                          -                            15                          -                              1    
1997                         11                          19                          19                            2    
1998                         24                          24                          25                            4    
1999                         35                          30                          41                          10      
2000                         42                          42                          51                          19    
         
         
Public pay phones Romania Hungary Czech Republic Bulgaria    
Installed base            
1996                  22,720                   40,000                   25,000                   14,853    
1997                  22,481                   42,000                   26,500                   20,057    
1998                  23,669                   44,000                   29,877                   23,171  
1999                  35,669                   44,000                   30,000  n/a  
2000  n/a  n/a                   30,000  n/a  
Penetration rate (units per 1000 inh.)          
1996                      1.01                          40                         2.4                         1.8  
1997                      1.00                          40                         2.6                         2.4  
1998                      1.05                          43                         2.9                         2.9  
1999                      1.58                          45                         2.9  n/a  
2000  n/a  n/a                            3  n/a  
Source: National Utilities