Computer mkt. size - 1996-2000     Back to Navigation                          
  Romania Hungary Czech Republic Bulgaria  
Services market (EURO million)          
1996 2  n.a.                        430 n.a.    
1997 8                        242                        460 n.a.  
1998 15                        287                        520 n.a.  
1999 24                        336                        659 n.a.  
2000 56                        399                        740    
Equipment market (EURO million)            
1996 32  n.a.                        870                          55    
1997 79                        586                        940                          53    
1998 134                        610                        980                          67    
1999 227                        655                     1,121  n.a.    
2000 342                        726                     1,360                        120    
Total Computer market (EURO million)              
1996 34  n.a.                     1,300 80      
1997 86                   828.00  1 400 92      
1998 148                   896.00                     1,500 112      
1999 251                   991.00                     1,780 143      
2000 398                1,125.00                     2,000 185    
Source: IMT estimation