Call us on +40 722 304 773
 

Geography
Climate
Topography
Natural Resources
Energy
Land use & Agriculture
Population
Demographics
Government
Cabinet Members
Economy
Exchange Rates
Communications
Transport




Passenger Cars (m)


Country 1996 1997 Population (m) Cars '000 pop
Austria 3.70 3.80 8.0754 471
Belgium 4.40 4.50 10.1923 442
Bulgaria 1.70 1.80 8.2832 217
Czech Republic 3.30 3.60 10.2991 350
Denmark 1.70 1.80 5.2949 340
Estonia 0.40 0.40 1.4538 275
Finland 1.90 1.90 5.1473 369
France 27.90 28.00 58.4939 479
Germany 41.00 41.40 82.0122 505
Greece 2.30 2.40 10.5076 228
Hungary 2.40 2.40 10.1354 237
Ireland 1.00 1.10 3.6522 301
Italy 32.80 33.20 57.5634 577
Latvia 0.40 0.40 2.4584 163
Lithuania 0.80 0.90 3.7040 243
Luxemburg 0.20 0.20 0.4237 472
Netherlands 5.70 5.80 15.6542 371
Poland 8.10 8.50 38.6600 220
Portugal 2.80 3.00 9.9573 301
Romania 2.40 2.60 22.5261 115
Slovakia 1.10 1.10 5.3876 204
Slovenia 0.70 0.80 1.9849 403
Spain 14.80 15.30 39.3479 389
Sweden 3.70 3.70 8.8476 418
United Kingdom 22.80 23.50 59.0864 398



INVEST EAST Romania - Investment Property in Romania