Call us on +40 722 304 773
 

Geography
Climate
Topography
Natural Resources
Energy
Land use & Agriculture
Population
Demographics
Government
Cabinet Members
Economy
Exchange Rates
Communications
Transport




Key Indicators


US $bn unless otherwise indicated
Indicator Romania Bulgaria Hungary Czech Republic
Income, Production and Employment    
Nominal GDP 33.70 12.50 46.50 54.60
GDP - Real Growth (percent) -5.00 4.50 5.00 1.80
GDP by Sector percent    
Agriculture 19.80 25.50 7.00 5.00
Manufacturing 34.80 29.60 21.00 26.60
Services 45.30 43.90 51.60 55.40
Per Capita GDP (US$) 999.99 999.99 999.99 999.99
Labor Force (Millions) 999.99 999.99 999.99 999.99
Unemployment Rate (percent) 9.00 12.20 8.90 5.20
Money and Prices (annual percentage growth)    
Money Supply Growth (M2) 28.50 0.00 24.60 7.70
Consumer Price Inflation 45.00 9.00 13.00 8.70
Exchange Rate - Lei / US$ (annual average)    
Official - Lei to $US 999.99 999.99 212.00 31.80
Parallel LEI to US$ 999.99 0.00 0.00 0.00
Balance of Payments and Trade    
Total Exports FOB 0.90 4.50 22.00 16.30
Exports to U.S. - US$m 328.30 172.00 999.99 405.00
Total Imports CIF 1.20 5.00 27.00 19.70
Imports from U.S. - US$m 501.00 104.00 500.00 774.00
Trade Balance FOB/CIF -0.30 -0.50 -5.00 -3.40
Balance with U.S. -172.70 68.00 -900.00 -369.00
Current Account Balance/GDP (percent) -7.40 -1.10 4.50 7.00
External Public Debt 0.70 10.20 4.50 22.20
Debt Service Payments/GDP (pct) 6.10 9.00 11.50 8.90
Fiscal Deficit/GDP (percent) 5.40 0.00 4.30 0.00
Gold and Foreign Exchange Reserves 0.50 2.90 8.20 14.70
Aid from U.S. - US $m 38.00 34.30 7.00 0.00
Aid from All Other Sources - US$m 204.00 0.00 0.00 0.00



In the table above, 0 means no data available or a zero 'Value'




INVEST EAST Romania - Investment Property in Romania