|
Marriage and Divorce rates
|
This table shows Marriage and Divorce rates per 1000 pop. in several countries. Click on the table
headings (Country or Year - 1996/1997) to change sort order.
| Country | Mean age |
Crude Marriage rate |
Crude Divorce Rate |
| 1996 | 1997 | 1996 | 1997 | 1996 | 1997 |
| Austria | 26.90 | 27.30 | 5.20 | 5.10 | 2.20 | 2.20 |
| Belgium | 26.00 | 0.00 | 5.10 | 4.80 | 2.80 | 2.70 |
| Bulgaria | 22.90 | 23.10 | 4.30 | 4.20 | 1.20 | 1.10 |
| Croatia | 24.30 | 24.80 | 5.50 | 5.40 | 0.80 | 0.90 |
| Cyprus | 25.20 | 0.00 | 8.50 | 10.60 | 1.10 | 1.40 |
| Czech Republic | 22.90 | 23.30 | 5.20 | 5.60 | 3.20 | 3.20 |
| Denmark | 29.20 | 0.00 | 6.80 | 6.50 | 2.40 | 2.40 |
| Estonia | 23.70 | 24.10 | 3.80 | 3.80 | 3.90 | 3.60 |
| Finland | 27.90 | 28.20 | 4.80 | 4.60 | 2.70 | 2.60 |
| France | 26.90 | 0.00 | 4.80 | 4.90 | 2.10 | 0.00 |
| Germany | 27.60 | 0.00 | 5.20 | 0.00 | 2.10 | 0.00 |
| Greece | 25.70 | 25.20 | 4.30 | 6.00 | 0.90 | 0.90 |
| Hungary | 22.60 | 0.00 | 4.80 | 4.60 | 2.20 | 2.50 |
| Italy | 26.90 | 0.00 | 4.70 | 4.70 | 0.60 | 0.00 |
| Latvia | 23.20 | 23.60 | 3.90 | 3.90 | 2.40 | 2.50 |
| Lithuania | 22.60 | 22.80 | 5.50 | 5.10 | 3.00 | 3.10 |
| Luxembourg | 26.70 | 27.40 | 5.10 | 4.80 | 2.00 | 0.00 |
| Moldova | 21.70 | 0.00 | 6.00 | 5.10 | 3.10 | 2.40 |
| Netherlands | 27.60 | 27.90 | 5.50 | 5.40 | 2.20 | 2.20 |
| Norway | 28.00 | 0.00 | 5.20 | 0.00 | 2.30 | 0.00 |
| Poland | 22.30 | 22.50 | 5.30 | 5.30 | 1.00 | 1.10 |
| Portugal | 24.90 | 0.00 | 6.40 | 6.60 | 1.40 | 1.40 |
| Romania | 22.90 | 23.00 | 6.70 | 6.50 | 1.60 | 1.50 |
| Russian Federation | 22.70 | 0.00 | 5.90 | 6.30 | 3.80 | 3.80 |
| San Marino | 27.50 | 28.30 | 7.50 | 9.00 | 1.60 | 1.30 |
| Slovak Republic | 21.60 | 0.00 | 5.10 | 5.20 | 1.80 | 1.70 |
| Slovenia | 25.40 | 25.60 | 3.80 | 3.80 | 1.00 | 1.00 |
| Spain | 27.00 | 0.00 | 4.90 | 4.90 | 0.80 | 0.00 |
| Sweden | 29.00 | 0.00 | 3.80 | 3.60 | 2.40 | 2.40 |
| Switzerland | 27.30 | 27.40 | 5.70 | 5.50 | 2.30 | 2.40 |
| Turkey | 22.50 | 0.00 | 7.80 | 0.00 | 0.50 | 0.00 |
| Ukraine | 0.00 | 0.00 | 8.40 | 0.00 | 3.80 | 0.00 |
| United Kingdom | 26.70 | 0.00 | 5.40 | 0.00 | 2.90 | 0.00 |
In the table above, 0 means no data available and not a zero 'Value'
| |